Share Repurchase Programme

 

19th of November 2010 until 27th of January 2011

Ad-hoc Mitteilung:
IBS AG excellence, collaboration, manufacturing resolves upon a share repurchase programme

Final Announcement / Interim Announcement / Conclusion Announcement:
Final Announcement in Accordance with Article 4 Section 4 of EU Regulation no. 2273/2003

 

Financial Instrument Date (of Trading) Nominal Quantity Transaction Price Closing Price
IBS AG 19.11.2010 1.950 4,590 € 4,590 €
IBS AG 22.11.2010 1.950 4,490 € 4,590 €
IBS AG 23.11.2010 1.950 4,520 € 4,550 €
IBS AG 24.11.2010 1.950 4,500 € 4,570 €
IBS AG 25.11.2010 1.950 4,500 € 4,575 €
IBS AG 26.11.2010 1.950 4,530 € 4,573 €
IBS AG 29.11.2010 1.950 4,450 € 4,570 €
IBS AG 30.11.2010 1.950 4,570 € 4,573 €
IBS AG 01.12.2010 1.950 4,469 € 4,540 €
IBS AG 02.12.2010 1.950 4,495 € 4,540 €
IBS AG 03.12.2010 1.950 4,586 € 4,590 €
IBS AG 06.12.2010 1.950 4,489 € 4,590 €
IBS AG 07.12.2010 1.950 4,585 € 4,588 €
IBS AG 08.12.2010 1.950 4,588 € 4,588 €
IBS AG 09.12.2010 1.950 4,589 € 4,589 €
IBS AG 10.12.2010 1.950 4,589 € 4,589 €
IBS AG 13.12.2010 1.950 4,590 € 4,590 €
IBS AG 14.12.2010 1.950 4,598 € 4,600 €
IBS AG 15.12.2010 1.950 4,649 € 4,649 €
IBS AG 16.12.2010 1.950 4,627 € 4,650 €
IBS AG 17.12.2010 1.950 4,570 € 4,570 €
IBS AG 20.12.2010 1.950 4,649 € 4,649 €
IBS AG 21.12.2010 1.950 4,670 € 4,670 €
IBS AG 22.12.2010 1.950 4,660 € 4,660 €
IBS AG 23.12.2010 1.950 4,489 € 4,580 €
IBS AG 27.12.2010 1.950 4,695 € 4,695 €
IBS AG 28.12.2010 1.950 4,549 € 4,550 €
IBS AG 29.12.2010 1.950 4,558 € 4,579 €
IBS AG 30.12.2010 1.950 4,520 € 4,520 €
IBS AG 03.01.2011 1.950 4,500 € 4,500 €
IBS AG 04.01.2011 1.950 4,589 € 4,589 €
IBS AG 05.01.2011 1.950 4,572 € 4,580 €
IBS AG 06.01.2011 1.950 4,525 € 4,500 €
IBS AG 25.01.2011 580 4,470 € 4,490 €
IBS AG 26.01.2011 1.950 4,470 € 4,470 €
IBS AG 27.01.2011 1.950 4,538 € 4,538 €
         
         

Issued by:

IBS AG
Rathausstr. 56
56203 Hoehr-Grenzhausen
Germany
ISIN: DE0006228406
Place of transaction (stock exchange): Xetra

IBS:infopool

Füllen Sie die Daten aus und wählen Sie aus den angebotenen Dokumenten, diese werden Ihnen mit dem absenden des Formulars an Ihre angegebene eMail gesendet.
Ihre Daten

Dokumente wählen
- Competence Brochure
  1. Brochures

Please log in to access all files!

More information

Downloads
Events
Contact

Stay up to date

News and informations regarding IBS can be found via the following channels:

IBS AG auf Facebook

Facebook

Follow IBS AG on Twitter

Twitter

IBS AG auf Xing

Xing

IBS AG RSS Feed

RSS

myIBS-Login